<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Performing Stocks</title>
	<atom:link href="http://www.bestperformingstocks.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestperformingstocks.org</link>
	<description>Best performing stocks from NYSE, NASDAQ and OTCBB</description>
	<lastBuildDate>Thu, 06 May 2010 22:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Recap &#8211; Huge Price Moves</title>
		<link>http://www.bestperformingstocks.org/market-recap-huge-price-moves.html</link>
		<comments>http://www.bestperformingstocks.org/market-recap-huge-price-moves.html#comments</comments>
		<pubDate>Thu, 06 May 2010 22:22:13 +0000</pubDate>
		<dc:creator>Best Performing Stocks</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[aeterna zentaris]]></category>
		<category><![CDATA[best performing stocks]]></category>
		<category><![CDATA[colony bankcorp]]></category>
		<category><![CDATA[commerical vehicle group]]></category>
		<category><![CDATA[healthtronics]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[nasdaq best performing stocks]]></category>
		<category><![CDATA[nyse best performing stocks]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bestperformingstocks.org/?p=24</guid>
		<description><![CDATA[Every now and then I&#8217;ll do a market recap where I look at some huge price movers. For this introductory version, I&#8217;m just going to list about 5 of the best performing stocks for today. There are some huge gainers today, even though the market was down overall. If you like riding the waves, check [...]<p><a href="http://www.bestperformingstocks.org/market-recap-huge-price-moves.html">Market Recap &#8211; Huge Price Moves</a> is a post from: <a href="http://www.bestperformingstocks.org">Best Performing Stocks</a></p>
]]></description>
		<wfw:commentRss>http://www.bestperformingstocks.org/market-recap-huge-price-moves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Energy Stock Gainers for 2010</title>
		<link>http://www.bestperformingstocks.org/7-energy-stock-gainers-for-2010.html</link>
		<comments>http://www.bestperformingstocks.org/7-energy-stock-gainers-for-2010.html#comments</comments>
		<pubDate>Thu, 06 May 2010 22:08:36 +0000</pubDate>
		<dc:creator>Best Performing Stocks</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[best performing energy stocks]]></category>
		<category><![CDATA[best performing stocks]]></category>
		<category><![CDATA[bj services]]></category>
		<category><![CDATA[credo petroleum]]></category>
		<category><![CDATA[dorchester minerals]]></category>
		<category><![CDATA[energy penny stocks]]></category>
		<category><![CDATA[ion geophysical]]></category>
		<category><![CDATA[macquarie infrastructure]]></category>
		<category><![CDATA[magellan petroleum]]></category>
		<category><![CDATA[micro cap energy stocks]]></category>
		<category><![CDATA[new concept energy]]></category>

		<guid isPermaLink="false">http://www.bestperformingstocks.org/?p=21</guid>
		<description><![CDATA[Energy stocks have been up and down this year. In fact, not may straight energy sector stocks are showing good gains over the past few months. But rest assured, I have a small handful of the best performing energy stocks for you to check out. There&#8217;s one large company doing well (BJS) and several micro [...]<p><a href="http://www.bestperformingstocks.org/7-energy-stock-gainers-for-2010.html">7 Energy Stock Gainers for 2010</a> is a post from: <a href="http://www.bestperformingstocks.org">Best Performing Stocks</a></p>
]]></description>
		<wfw:commentRss>http://www.bestperformingstocks.org/7-energy-stock-gainers-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 NASDAQ Stock Gainers Under $15</title>
		<link>http://www.bestperformingstocks.org/8-nasdaq-stock-gainers-under-15.html</link>
		<comments>http://www.bestperformingstocks.org/8-nasdaq-stock-gainers-under-15.html#comments</comments>
		<pubDate>Thu, 06 May 2010 21:51:14 +0000</pubDate>
		<dc:creator>Best Performing Stocks</dc:creator>
				<category><![CDATA[NASDAQ Stocks]]></category>
		<category><![CDATA[1st constitution bancorp]]></category>
		<category><![CDATA[3d systems corporation]]></category>
		<category><![CDATA[american capital]]></category>
		<category><![CDATA[bank of virginia]]></category>
		<category><![CDATA[intermune]]></category>
		<category><![CDATA[internet initiative japan]]></category>
		<category><![CDATA[jds uniphase corporation]]></category>
		<category><![CDATA[nasdaq stock gainers]]></category>
		<category><![CDATA[nasdaq top performing stocks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[top performing stocks]]></category>

		<guid isPermaLink="false">http://www.bestperformingstocks.org/?p=17</guid>
		<description><![CDATA[NASDAQ is my favorite exchange most of my trading has been there. Today, I&#8217;m looking for NASDAQ stocks that have some good momentum lately and are trading under $15 per share. I&#8217;m open to all market sectors for this screener.
Here are 8 NASDAQ stocks with good gains that trade for under $15 (as of this [...]<p><a href="http://www.bestperformingstocks.org/8-nasdaq-stock-gainers-under-15.html">8 NASDAQ Stock Gainers Under $15</a> is a post from: <a href="http://www.bestperformingstocks.org">Best Performing Stocks</a></p>
]]></description>
		<wfw:commentRss>http://www.bestperformingstocks.org/8-nasdaq-stock-gainers-under-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cap Stocks &#8211; 5 That Doubled</title>
		<link>http://www.bestperformingstocks.org/small-cap-stocks-5-that-doubled.html</link>
		<comments>http://www.bestperformingstocks.org/small-cap-stocks-5-that-doubled.html#comments</comments>
		<pubDate>Thu, 06 May 2010 21:27:42 +0000</pubDate>
		<dc:creator>Best Performing Stocks</dc:creator>
				<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[acme packet]]></category>
		<category><![CDATA[air transport services group]]></category>
		<category><![CDATA[best performing small cap stocks]]></category>
		<category><![CDATA[best performing stocks]]></category>
		<category><![CDATA[delcath systems]]></category>
		<category><![CDATA[graham packaging company]]></category>
		<category><![CDATA[keryx biopharmaceuticals]]></category>
		<category><![CDATA[small cap stocks list]]></category>

		<guid isPermaLink="false">http://www.bestperformingstocks.org/?p=14</guid>
		<description><![CDATA[I&#8217;m a big fan of investing in small cap stocks, so you may see me focus on them from time to time here. Small caps give you a great edge in investing. So today, I&#8217;m looking at the best performing stocks in the small cap arena—specifically, stocks that have doubled in the past 13 weeks.
Here [...]<p><a href="http://www.bestperformingstocks.org/small-cap-stocks-5-that-doubled.html">Small Cap Stocks &#8211; 5 That Doubled</a> is a post from: <a href="http://www.bestperformingstocks.org">Best Performing Stocks</a></p>
]]></description>
		<wfw:commentRss>http://www.bestperformingstocks.org/small-cap-stocks-5-that-doubled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big NYSE Stock Gainers Over Past 52 Weeks</title>
		<link>http://www.bestperformingstocks.org/5-big-nyse-stock-gainers-over-past-52-weeks.html</link>
		<comments>http://www.bestperformingstocks.org/5-big-nyse-stock-gainers-over-past-52-weeks.html#comments</comments>
		<pubDate>Thu, 06 May 2010 21:06:45 +0000</pubDate>
		<dc:creator>Best Performing Stocks</dc:creator>
				<category><![CDATA[NYSE stocks]]></category>
		<category><![CDATA[best nyse stocks]]></category>
		<category><![CDATA[best performing tocks]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbs corporation]]></category>
		<category><![CDATA[jo-ann stores]]></category>
		<category><![CDATA[kronos worldwide]]></category>
		<category><![CDATA[oil states international]]></category>
		<category><![CDATA[pennsylvania reit]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bestperformingstocks.org/?p=10</guid>
		<description><![CDATA[Despite an economy that&#8217;s trending downward, there are plenty of good stocks to invest or trade in on the NYSE Stock Market. For this article, I decided to look for big gainers that have increased by at least 50% over the past year.
Here are 5 NYSE stocks with huge momentum over the past 52 weeks:

Kronos [...]<p><a href="http://www.bestperformingstocks.org/5-big-nyse-stock-gainers-over-past-52-weeks.html">5 Big NYSE Stock Gainers Over Past 52 Weeks</a> is a post from: <a href="http://www.bestperformingstocks.org">Best Performing Stocks</a></p>
]]></description>
		<wfw:commentRss>http://www.bestperformingstocks.org/5-big-nyse-stock-gainers-over-past-52-weeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

